Classification Accuracy Assessment Report (Accuracy Totals) | |||||
Class | Reference | Classified | Number | Producers | Users |
Name | Totals | Totals | Correct | Accuracy | Accuracy |
Agriculture | 25 | 22 | 18 | 72.00% | 81.80% |
Water | 26 | 15 | 15 | 57.70% | 100.00% |
Built-up Area | 26 | 22 | 16 | 61.50% | 72.70% |
Bushland | 28 | 31 | 21 | 75.00% | 67.70% |
Forest | 43 | 58 | 39 | 90.70% | 67.20% |
Grassland | 26 | 22 | 17 | 65.40% | 77.30% |
Bare Soil | 25 | 29 | 16 | 64.00% | 55.20% |
Totals | 199 | 199 | 142 |
|
|
Overall Classification Accuracy = 71.4% |