|
| Buildings | Grass | Shades | Parking lots | Concrete pavement | Asphalt pavement | Bare soil | Solar panels | Trees | Pedestrian corridors | Lake | Sum |
| Buildings | 28 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
| Grass | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 32 |
| Shades | 0 | 0 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 31 |
| Parking lots | 2 | 0 | 3 | 29 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 39 |
| Concrete pavement | 2 | 0 | 0 | 4 | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 39 |
| Asphalt pavement | 0 | 0 | 0 | 0 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 28 |
| Bare soil | 0 |
| 1 | 0 | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 39 |
| solar panels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 13 |
| Trees | 2 | 3 | 2 | 0 | 0 | 0 |
|
| 41 |
|
| 48 |
| Pedestrian corridors | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 0 | 32 |
| Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Sum | 35 | 31 | 32 | 35 | 38 | 29 | 44 | 12 | 44 | 33 | 10 | 343 |
| Producer accuracy (precision) | 0.88 | 0.81 | 0.81 | 0.74 | 0.74 | 0.86 | 0.90 | 0.92 | 0.85 | 0.84 | 1.0 |
|
| User accuracy | 0.80 | 0.84 | 0.78 | 0.83 | 0.76 | 0.83 | 0.80 | 1.00 | 0.93 | 0.82 | 1.00 |
|