| Structure | Hierarchical | Random | |||||||
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | k = 6 | k = 4 | k = 2 | |
| Continents | 2 | 4 | 2 |
|
|
| |||
| Countries/Continent | 3 | 4 | 2 | ||||||
| States/Country | 4 | 3 | 4 | ||||||
| Cities/State | 8 | 4 | 12 | ||||||
| Cities (subpops.) | 192 | 192 | 192 | ||||||
| One-step path coeff. |
|
| |||||||
| k1 | 7.00 | 4.00 | 7.00 | 7.00 | 3.00 | 5.00 |
|
|
|
| k2 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | |||
| k3 | 1.00 | 0.50 | 1.00 | 1.00 | 2.00 | 1.00 | |||
| k4 | 0.50 | 0.25 | 0.50 | 0.50 | 1.00 | 1.00 | |||
| ktotal | 11.50 | 6.75 | 11.50 | 11.50 | 9.00 | 9.00 | 6.00 | 4.00 | 2.00 |
| Number of migrants |
|
| |||||||
| M1 | 1000 | 520 | 1500 | 250 | 520 | 520 |
|
|
|
| M2 | 400 | 250 | 435 | 85 | 250 | 250 | |||
| M3 | 80 | 20 | 50 | 50 | 20 | 20 | |||
| M4 | 20 | 10 | 15 | 15 | 10 | 10 | |||
| Mtotal | 1500 | 800 | 2000 | 400 | 800 | 800 | 1200 | 800 | 400 |
| M1/M4 | 50 | 52 | 100 | 17 | 52 | 52 |
|
|
|
| M1/M3 | 12.5 | 26 | 30 | 5 | 26 | 26 | |||
| Results |
|
| |||||||
| Mean path length | 2.84 | 3.61 | 2.84 | 2.84 | 3.05 | 2.80 | 3.12 | 3.89 | 6.58 |
| Longest path | 5.02 | 7.06 | 5.00 | 5.00 | 5.42 | 5.04 | 6.22 | 8.74 | 16.94 |
| Connectivity | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.996 | 0.965 | 0.640 |
| Rel. FGCA time | 1.73 | 2.21 | 1.72 | 2.40 | 2.76 | 2.06 | 1.52 | 1.77 | 2.41 |
| Rel. CGCA time | 1.60 | 2.03 | 1.60 | 2.17 | 2.54 | 1.92 | 1.41 | 1.63 | 2.32 |