| System affected | Medical complaint | Freq (% Participants) |
| Musculoskeletal | Generalized body pains/ Back pains/Knee pains | 163 (16) |
| Neurologic disorders | Headache | 74 (7.3) |
| Stroke | 3 (0.3) | |
| Memory loss | 2 (0.2) | |
| Internal heat | 2 (0.2) | |
| Dizziness | 1 (0.1) | |
|
| Loss of consciousness (? seizures) | 1 (0.1) |
| Sub Total |
| 83 (8.1) |
| Cardiovascular | Hypertension | 21 (2.1) |
| Leg swelling | 1 (0.1) | |
| Sub Total |
| 23 (2.3) |
| Gastroenterology | Abdominal pains | 22 (2.6) |
| Respiratory | Cough | 15 (1.5) |
| Endocrine | Diabetes | 8 (0.9) |
| Skin diseases | Rashes and itching | 6 (0.6) |
| External causes of injury | Trauma/surgery | 15 (1.5) |
| Others | Generalized body weakness. Others | 3 (0.3) 5 (0.5) |
| Sub Total |
| 343 |