Variable | Estimate | SE | t-value |
Constant | 43.822 | 0.105 | 418.519 |
Female | 16.304 | 0.209 | 78.151 |
M_Age | 0.475 | 0.001 | 457.521 |
M_Age69 | −0.438 | 0.021 | −20.511 |
F_Age | 0.001 | 0.006 | 0.237 |
F_Age35 | 0.297 | 0.007 | 42.320 |
F_Age70 | −0.340 | 0.037 | −9.182 |
t1 | 0.061 | 0.004 | 17.155 |
BMI | 0.698 | 0.003 | 248.701 |
SBP | 0.141 | 0.001 | 184.073 |
DBP | −0.068 | 0.001 | −63.979 |
HDL | −0.014 | 0.001 | −25.787 |
LDL | −0.011 | 0.000 | −42.405 |
Triglycerides | 0.018 | 0.000 | 176.995 |
ALT | 0.109 | 0.001 | 143.747 |
AST | −0.095 | 0.001 | −80.069 |
GGP | 0.023 | 0.000 | 113.889 |
Weight_1 | −0.177 | 0.017 | −10.203 |
Weight_20 | −0.291 | 0.019 | −15.274 |
Eat_Fast | 0.113 | 0.016 | 7.005 |
Late_Supper | 0.730 | 0.017 | 43.612 |
No_Breakfast | 0.739 | 0.020 | 36.902 |
Exercise | 0.033 | 0.019 | 1.763 |
Activity | 0.206 | 0.016 | 12.765 |
Speed | −0.436 | 0.015 | −28.630 |
Sleep | −0.152 | 0.015 | −10.080 |
Alcohol_Freq | −0.185 | 0.014 | −12.805 |
Alcohol_Amount | 0.169 | 0.010 | 17.216 |
Smoke | 0.010 | 0.018 | 0.554 |
R2 | 0.163 | ||
No. of observations |