| Parameter | Unit cost, USD | Price, USD | Table Column Head | ||||||
| Neoadjuvant chemotherapy | Stable | Progression and hormonal chemotherapy | Progression and chemotherapy | ||||||
| Utility |
|
|
| 0.89 | 0.85 | 0.74 | |||
| |
|
|
|
|
|
| |||
| Epirubicin (100 mg/m2), 10 mg/V | 39.2 | 588.2 | ● | - | - | - | |||
| 5-Fu (500 mg/m2), 250 mg/V | 3.1 | 9.2 | ● | - | - | - | |||
| Cyclophosphamide (500 mg/m2), 500 mg/V | 11.4 | 22.7 | ● | - | - | - | |||
| Granisetron hydrochloride (3 mg/body) | 32.1 | 32.1 | ● | - | - | - | |||
| Zoledronic acid (4 mg/body), 4 mg/V | 254.3 | 254.3 | ● or -* | - | - | - | |||
| Paclitaxel (80 mg/m2), 30 mg/V | 66.2 | 264.9 | ● | - | - | - | |||
| Tamoxifen (20 mg/day), 20 mg/1T | 4.1 | 4.1 | - | ● | ● | - | |||
| Leuprorelin acetate (11.25 mg/body), 11.25 mg/1KT | 605.9 | 605.9 | - | - | ● | - | |||
| Vinorelbine bitartrate (25 mg/m2), 40 mg/V | 160.0 | 160.0 | - | - | - | ● | |||
| Extended-release oxycodone (40 mg/day), 20 mg/1T | 4.2 | 8.5 | - | - | - | ● | |||
| Quick-release oxycodone, 5 mg | 1.0 | 3.1 | - | - | - | ● | |||
| Surgery (inpatient/day) | 249.8 | 2248.4 | ● | - | - | - | |||
| Radiation (50 Gy) | 17.2 |
| - | ● | - | - | |||
| |
|
|
|
|
| ||||
| Hepatitis screening |
| 35.7 | ● | - | - | - | |||
| Cardiac function test |
| 91.5 | ● | - | - | - | |||
| CT scan with contrast medium |
| 146.7 | ● | ● | ● | ● | |||
| Contrast medium |
| 61.2 | ● | ● | ● | ● | |||
| CT scan diagnostic fee |
| 50.9 | ● | ● | ● | ● | |||
| Administration fee for chemotherapy |
| 62.9 | ● | - | - | ● | |||
| Biochemical test diagnostic fee |
| 51.1 | ● | ● | ● | ● | |||
| Immunology test diagnostic fee |
| 16.8 | ● | ● | ● | ● | |||
| Blood test diagnostic fee |
| 21.7 | ● | ● | ● | ● | |||
| Outpatient service fee |
| 42.8 | - | ● | ● | ● | |||
| Prescription fee |
| 6.3 | - | ● | ● | ● | |||
| Ultrasound test |
| 31.7 | ● | ● | ● | ● | |||
| Bone metastasis test |
| 481.2 | - | ● | ● | ● | |||
| Total cost per annum, USD |
|
| CTZ: 5905.3 CT: 3870.9 |
|
|
| |||
| Total cost per patient cycle (month), USD |
|
| - | 438.9 | 1123.6 | 1473.1 | |||