| Characteristic | Female | Male | Total | p-value |
| N (%) | 165 (63) | 97 (37) | 262 (100) | <0.01 |
| Age, Years (mean, sd) | 40.4 (13.5) | 49.5 (16.9) | 43.7 (15.5) | <0.01 |
| Body Mass Index, kg/m2 (sd) | 26.9 (5.7) | 23.8 (4.1) | 25.8 (5.4) | <0.01 |
| Age Group, N (%) |
|
|
|
|
| 20 - 29 | 42 (25.5) | 19 (19.6) | 61 (23.3) |
|
| 30 - 39 | 40 (24.2) | 10 (10.3) | 50 (19.1) |
|
| 40 - 49 | 35 (21.2) | 15 (15.5) | 50 (19.1) |
|
| 50 - 59 | 23 (13.9) | 18 (18.6) | 41 (15.6) |
|
| 60 - 69 | 18 (10.9) | 20 (20.6) | 38 (14.5) |
|
| ≥70 | 7 (4.2) | 15 (15.5) | 22 (8.4) | <0.01 |
| Level of Education |
|
|
|
|
| None/Primary, N (%) | 68 (41.2) | 52 (53.6) | 293 (45.8) |
|
| Secondary and Above, N (%) | 97 (58.8) | 45 (46.4) | 142 (54.2) | 0.05 |
| Occupation |
|
|
|
|
| Business* | 80 (48.5) | 16 (16.5) | 96 (36.6) |
|
| Artisans | 10 (6.1) | 29 (29.9) | 39 (14.9) |
|
| Office Workers | 15 (9.1) | 15 (15.5) | 30 (11.5) |
|
| Students | 16 (9.7) | 10 (10.3) | 26 (9.9) |
|
| Unemployed | 19 (11.5) | 8 (8.2) | 27 (10.3) |
|
| Retired and Others | 25 (15.2) | 19 (19.6) | 44 (16.8) | <0.01 |
| Blood Pressure |
|
|
|
|
| Systolic Pressure, mm/Hg (mean sd) | 132.3 (24.7) | 136.6 (23.8) | 133.9 (24.3) | 0.16 |
| Diastolic Pressure, mm/Hg (mean sd) | 82.4 (16.4) | 82.4 (14.7) | 82.4 (15.7) | 0.96 |
| Glucose, mg/dL (mean sd) | 92.7 (23.8) | 95.9 (30.7) | 93.4 (26.5) | 0.37 |
| Lifestyle |
|
|
|
|
| Current Tobacco Use, N (%) | 10 (6.1) | 27 (28.1) | 37 (14.2) | <0.01 |
| Current Alcohol Use, N (%) | 96 (58.2) | 76 (78.2) | 172 (65.6) | <0.01 |
| Medical History |
|
|
|
|
| Hypertension, N (%) | 35 (21.2) | 23 (23.7) | 58 (22.1) | 0.64 |
| Diabetes, N (%) | 5 (3) | 11 (11.3) | 16 (6.1) | 0.65 |
| Stroke, N (%) | 2 (1.2) | 3 (3.1) | 5 (1.9) | 0.28 |
| Arthritis, N (%) | 25 (15.2) | 25 (25.8) | 50 (19.1) | 0.04 |
| Primary Sources of Medications |
|
|
|
|
| Hospital or Pharmacy | 132 (80) | 79 (81.4) | 211 (80.5) | - |
| Open Market | 33 (20) | 18 (18.6) | 51 (19.5) | 0.78 |