401 - 700 | 7 | 6 | |
>701 | 5 | 2 | |
HIV-RNA (copies/ ml) | |||
<200 | 15 | 6 | |
201 - 1000 | 0 | 0 | |
>1001 | 5 | 2 | |
Receiving antiretroviral therapy | |||
Yes | 15 | 8 | |
No | 0 | 1 | |
Out-of-pocket medical expenditures (yen/visit) |
| ||
0 - 1000 | 7 | 2 | |
1001 - 10,000 | 1 | 4 | |
10,001 - 20,000 | 7 | 2 |