Model 1

Model 2

Model 3

Model 4

Variables

B (SE) β

B (SE) β

B (SE) β

B (SE) β

Age (65 - 98)

−0.30 (0.02) −0.35***

−0.23 (0.02) −0.27***

−0.23 (0.02) −0.27***

−0.13 (0.02) −0.15***

Sex

−1.06 (0.21) −0.14***

−1.06 (0.20) −0.14***

−0.98 (0.21) −0.13***

−1.15 (0.19) −0.15***

Living alone

0.25 (0.36) 0.02

−0.02 (0.34) −0.00

−0.03 (0.35) −0.00

0.20 (0.31) 0.01

Education

1.16 (0.13) 0.24***

0.91 (0.13) 0.18***

0.95 (0.13) 0.19***

0.58 (0.12) 0.12***

Disease Burden

0.01 (0.10) 0.00

0.09 (0.10) 0.02

0.08 (0.10) 0.02

−0.03 (0.09) −0.01

Self-rated Health

0.48 (0.10) 0.13***

0.47 (0.11) 0.12***

0.17 (0.10) 0.04

Physical Activity

0.66 (0.19) 0.08**

Self-perceived agea

−10.9 (1.51) −0.20***

−7.21 (1.47) −0.13***

−7.16 (1.51) −0.13***

−3.76 (1.32) −0.07**

TMIG-IC (IADL)

0.77 (0.04) 0.47***

GDS-5

−1.00 (0.10) −0.29***

−1.03 (0.10) −0.30***

−0.62 (0.09) −0.18***

Fall History (past 1y)

−0.34 (0.25) −0.03

−0.56 (0.22) −0.06*

Fear of Falling

0.07 (0.23) 0.01

0.19 (0.20) 0.02

Adusted R2

0.29

0.40b

0.40

0.57b