Model 1

Model 2

Model 3

Model 4

Variables

B (SE) β

B (SE) β

B (SE) β

B (SE) β

Age (65 - 98)

−0.04 (0.02) −0.04

−0.04 (0.02) −0.04*

−0.04 (0.02) −0.04

−0.07 (0.02) −0.07***

Sex

0.60 (0.13) 0.10***

0.70 (0.12) 0.11***

0.76 (0.13) 0.12***

−0.16 (0.11) −0.02

Living alone

1.21 (0.25) 0.10***

1.16 (0.25) 0.10***

1.12 (0.25) 0.09***

1.03 (0.21) 0.08***

Education

1.07 (0.09) 0.25***

0.95 (0.09) 0.22***

0.95 (0.09) 0.22***

0.52 (0.08) 0.12***

Disease Burden

−0.03 (0.07) −0.01

0.16 (0.07) 0.05*

0.16 (0.07) 0.05*

0.14 (0.06) 0.04*

Self-rated Health

0.53 (0.06) 0.17***

0.50 (0.07) 0.16***

0.25 (0.06) 0.08***

Physical Activity

0.29 (0.11) 0.04*

Self-perceived agea

−6.22 (0.74) −0.18***

−3.92 (0.73) −0.11***

−3.81 (0.74) −0.11***

−1.81 (0.63) −0.05**

TMIG-IC (IADL)

0.94 (0.03) 0.53***

GDS-5

−0.72 (0.07) −0.21***

−0.70 (0.07) −0.20***

−0.26 (0.06) −0.07***

Fall History (past 1y)

0.17 (0.20) 0.01

0.04 (0.17) 0.00

Fear of Falling

0.38 (0.14) 0.06**

0.24 (0.12) 0.04*

Adusted R2

0.12

0.21b

0.22

0.44b