Model 1

Model 2

Model 3

Model 4

Variables

B (SE) β

B (SE) β

B (SE) β

B (SE) β

Age (65 - 98)

−0.17 (0.01) −0.31***

−0.14 (0.01) −0.26***

−0.14 (0.01) −0.25***

−0.10 (0.00) −0.19***

Sex

0.02 (0.11) 0.00

0.12 (0.11) 0.01

0.19 (0.11) 0.02

−0.46 (0.10) −0.06***

Living alone

0.89 (0.21) 0.07***

0.75 (0.20) 0.05***

0.73 (0.21) 0.05***

0.76 (0.18) 0.06***

Education

1.06 (0.08) 0.23***

0.91 (0.07) 0.19***

0.91 (0.08) 0.19***

0.52 (0.06) 0.11***

Disease Burden

−0.02 (0.06) −0.01

0.13 (0.06) 0.03*

0.12 (0.06) 0.03*

0.06 (0.05) 0.06

Self−rated Health

0.50 (0.05) 0.14***

0.48 (0.06) −0.25***

0.21 (0.05) 0.06***

Physical Activity

0.46 (0.09) 0.06***

Self−perceived age

−7.22 (0.69) −0.17***

−4.49 (0.68) −0.10***

−4.40 (0.68) −0.10***

−2.18 (0.58) −0.05***

TMIG-IC (IADL)

0.89 (0.02) 0.50***

GDS-5

−0.90 (0.06) −0.25***

−0.90 (0.06) −0.25***

−0.41 (0.05) −0.11***

Fall History (past 1y)

−0.04 (0.16) −0.01

−0.22 (0.13) −0.02

Fear of Falling

0.29 (0.12) 0.04*

0.24 (0.10) 0.03*

Adusted R2

0.25

0.34b

0.34

0.53b