| Model 1 |
| Model 2 |
|
ORu | 95% CI | OR adjusted | 95% CI | |
Gender | ||||
Female | ref. | ref. | ||
Male | 1.36 | [0.86 - 2.16] | 1.45 | [0.74 - 2.84] |
Age (years) | ||||
[21 - 29] | ref. | ref. | ||
[30 - 39] | 1.51 | [0.82 - 2.80] | 1.59 | [0.75 - 3.37] |
[40 - 49] | 2.12* | [1.13 - 3.98] | 2.57* | [1.17 - 5.64] |
[50 - 64] | 2.51 | [0.91 - 6.92] | 3.40 | [0.99 - 11.68] |
Nationality | ||||
Luxembourgish | ref. | ref. | ||
Portuguese | 1.89* | [1.11 - 3.21] | 1.85 | [0.77 - 4.45] |
Other | 1.10 | [0.64 - 1.88] | 1.27 | [0.64 - 2.54] |
Marital status | ||||
Married | ref. | ref. | ||
Never married | 0.64 | [0.38 - 1.09] | 0.91 | [0.45 - 1.83] |
Separated/divorced/widowed | 1.23 | [0.60 - 2.53] | 1.43 | [0.61 - 3.32] |
Chronic disease | ||||
No | ref. | ref. | ||
Yes | 1.47 | [0.77 - 2.80] | 1.37 | [0.66 - 2.86] |
Activity limitations | ||||
No | ref. | ref. | ||
Yes | 3.18*** | [1.74 - 5.83] | 2.37* | [1.17 - 4.79] |
Level of education | ||||
Tertiary | ref. | ref. | ||
Primary | 2.00* | [1.07 - 3.73] | 0.57 | [0.19 - 1.69] |
Secondary | 1.64 | [0.93 - 2.91] | 1.10 | [0.50 - 2.46] |
Economic activity | ||||
Public administration, education, health and social work | ref. | ref. | ||
Manufacturing | 1.05 | [0.45 - 2.43] | 1.43 | [0.52 - 3.97] |
Construction | 3.08** | [1.39 - 6.83] | 5.14** | [1.53 - 17.31] |
Wholesale, hotels, restaurants, transport | 0.87 | [0.44 - 1.71] | 1.15 | [0.49 - 2.70] |
Financial intermediation, real estate, lettings | 1.11 | [0.59 - 2.11] | 1.57 | [0.74 - 3.33] |
Others | 1.60 | [0.77 - 3.30] | 1.42 | [0.60 - 3.34] |
Occupation |