Activity limitations | ||||
No | ref. | ref. | ||
Yes | 6.44*** | [4.09 - 10.13] | 5.92*** | [3.39 - 10.34] |
Level of education | ||||
Tertiary | ref. | ref. | ||
Primary | 3.27*** | [1.93 - 5.55] | 2.51 | [0.88 - 7.12] |
Secondary | 1.67* | [1.03 - 2.71] | 2.62* | [1.23 - 5.62] |
Occupation | ||||
Stable positive (+/+) | ref. | ref. | ||
Stable negative (−/−) | 2.15*** | [1.39 - 3.35] | 1.35 | [0.63 - 2.92] |
Negative (+/−) | 1.61 | [0.91 - 2.85] | 1.42 | [0.69 - 2.92] |
Positive (−/+) | 0.76 | [0.31 - 1.87] | 0.69 | [0.22 - 2.20] |
Employment contract (permanent contract/others) | ||||
Stable positive (+/+) | ref. | ref. | ||
Stable negative (−/−) | 5.49** | [1.56 - 19.39] | 3.23 | [0.66 - 15.83] |
Negative (+/−) | 2.07 | [0.71 - 6.07] | 2.08 | [0.50 - 8.59] |
Positive (−/+) | 1.83 | [0.99 - 3.38] | 1.56 | [0.68 - 3.59] |
Working-time (Part-time/Full-time) | ||||
Stable positive (+/+) | ref. | ref. | ||
Stable negative (−/−) | 1.35 | [0.81 - 2.25] | 2.20 | [0.95 - 5.09] |
Negative (+/−) | 1.33 | [0.69 - 2.56] | 2.16 | [0.79 - 5.93] |
Positive (−/+) | 2.84* | [1.15 - 6.99] | 5.41** | [1.52 - 19.23] |
Unemployment period between 2003 and 2012 | ||||
None | ref. | ref. | ||
At least one | 0.74 | [0.39 - 1.40] | 0.82 | [0.32 - 2.07] |
Frequency of job changes between 2003 and 2012 | ||||
None | ref. | ref. | ||
One | 0.73 | [0.45 - 1.18] | 1.29 | [0.68 - 2.46] |
Two or more | 0.81 | [0.44 - 1.48] | 1.23 | [0.52 - 2.86] |
Evolution of wage quartile | ||||
Stable positive (+/+) | ref. | ref. | ||
Stable negative (−/−) | 1.43 | [0.95 - 2.14] | 0.51 | [0.23 - 1.12] |
Negative (+/−) | 2.45** | [1.24 - 4.81] | 2.46* | [1.01 - 6.03] |
Positive (−/+) | 1.42 | [0.72 - 2.81] | 1.67 | [0.66 - 4.24] |
R2 |
|
| 0.2212 |