Marital | Residence | Age | Gender | ||||||||||||||||||||||||||||
Total | Widow | Divorced | Married | Single | Total | Rural | Urban | Total | 65≤ | 60 - 64 | Total | Female | Male | Dimension | |||||||||||||||||
64 | 34 | 2 | 25 | 3 | 62 | 12 | 50 | 62 | 12 | 55 | 65 | 60 | 5 | Lower | Physical functioning | ||||||||||||||||
44 | 6 | 1 | 32 | 5 | 42 | 7 | 35 | 45 | 1 | 44 | 44 | 36 | 8 | Normal | |||||||||||||||||
74 | 14 | 3 | 55 | 2 | 71 | 14 | 57 | 73 | 71 | 2 | 74 | 54 | 20 | Hipper | |||||||||||||||||
0.01 | 0.916 | 0.01 | 0.13 | Chi-square | |||||||||||||||||||||||||||
102 | 43 | 3 | 51 | 5 | 102 | 10 | 92 | 105 | 13 | 92 | 103 | 92 | 11 | Lower | Mobility restricts | ||||||||||||||||
9 | 2 | 0 | 7 | 0 | 8 | 7 | 1 | 9 | 0 | 9 | 9 | 5 | 4 | Normal | |||||||||||||||||
73 | 90 | 3 | 56 | 5 | 67 | 16 | 51 | 72 | 2 | 70 | 73 | 55 | 18 | Hipper | |||||||||||||||||
0.03 | 0.01 | 0.046 | 0.06 | Chi-square |
| ||||||||||||||||||||||||||
64 | 33 | 1 | 25 | 25 | 5 | 63 | 9 | 54 | 67 | 11 | 66 | 61 | 5 | Lower | Emotional problems | ||||||||||||||||
2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | Normal | |||||||||||||||||
115 | 20 | 4 | 86 | 86 | 5 | 109 | 24 | 85 | 114 | 4 | 114 | 87 | 27 | Hipper | |||||||||||||||||
0.01 | 0.363 | 0.09 | 0.013 | Chi-square | |||||||||||||||||||||||||||
23 | 13 | 1 | 9 | 0 | 22 | 1 | 21 |
|
|
| 23 | 23 | 0 | Lower | Vitality | ||||||||||||||||
90 | 28 | 2 | 52 | 8 | 91 | 22 | 69 |
|
|
| 90 | 76 | 14 | Normal | |||||||||||||||||
71 | 13 | 3 | 53 | 2 | 64 | 10 | 54 |
|
|
| 72 | 53 | 19 | Hipper | |||||||||||||||||
|
|
|
| 0.007 |
|
| 0.078 |
|
|
|
|
| 0.012 | Chi-square | |||||||||||||||||
20 | 7 | 2 | 10 | 1 | 21 | 0 | 21 | 20 | 1 | 19 | 21 | 20 | 1 | Lower | Mental Health | ||||||||||||||||
81 | 28 | 1 | 51 | 1 | 80 | 13 | 67 | 82 | 11 | 71 | 81 | 70 | 11 | Normal | |||||||||||||||||
83 | 19 | 3 | 53 | 8 | 76 | 20 | 56 | 84 | 3 | 81 | 83 | 62 | 21 | Hipper | |||||||||||||||||
0.066 | 0.018 | 0.58 | 0.037 | Chi-square | |||||||||||||||||||||||||||
42 | 21 | 1 | 17 | 3 | 42 | 8 | 34 | 45 | 7 | 8 | 43 | 38 | 5 | Lower | Social functioning | ||||||||||||||||
33 | 8 | 2 | 23 | 0 | 30 | 9 | 21 | 33 | 2 | 31 | 33 | 21 | 12 | Normal | |||||||||||||||||
109 | 25 | 3 | 74 | 7 | 105 | 16 | 89 | 108 | 6 | 102 | 109 | 93 | 16 | Hipper | |||||||||||||||||
0.019 | 0.187 | 0.105 | 0.008 | Chi-square | |||||||||||||||||||||||||||
30 | 15 | 2 | 10 | 3 | 28 | 2 | 26 | 31 | 7 | 24 | 30 | 29 | 1 | Lower | Bodily pain | ||||||||||||||||
53 | 17 | 2 | 31 | 3 | 56 | 11 | 45 | 55 | 5 | 50 | 57 | 49 | 8 | Normal | |||||||||||||||||
101 | 22 | 2 | 73 | 4 | 93 | 20 | 73 | 100 | 3 | 97 | 98 | 74 | 24 | Hipper | |||||||||||||||||
0.002 | 0.225 | 0.017 | 0.644 | Chi-square | |||||||||||||||||||||||||||
26 | 12 | 3 | 6 | 5 | 24 | 5 | 19 | 26 | 5 | 21 | 27 | 27 | 0 | Lower | General health | ||||||||||||||||
82 | 25 | 2 | 52 | 2 | 80 | 22 | 58 | 84 | 6 | 78 | 84 | 61 | 23 | Normal | |||||||||||||||||
76 | 16 | 1 | 56 | 3 | 73 | 6 | 67 | 76 | 4 | 72 | 74 | 61 | 10 | Hipper | |||||||||||||||||
|
|
|
| 0.001 |
|
| 0.009 |
|
| 0.072 |
|
| 0.002 | Chi-square | |||||||||||||||||