Component | Final amount | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
4x binding buffer | 1× | 5 µl | 5 µl | 5 µl | 5 µl | 5 µl | 5 µl | 5 µl | 5 µl |
Poly dIdC 925 ng/µl | 50 ng | 2 µl | 2 µl | 2 µl | 2 µl | 2 µl | 2 µl | 2 µl | 2 µl |
Protein | 200 | - | w | x | x | 2x | y | 2y | 2z |
Labeled DNA (5 nM) | 10 fmol | 2 µl | 2 µl | 2 µl | 2 µl | 2 µl | 2 µl | 2 µl | 2 µl |
Unlabelled DNA (500 nM) | 2 pmol | - | - | 4 | - | - | - | - | - |
MilliQ water |
| 11 µl | 10 µl | 10 µl | 10 µl | 9 µl | 10 µl | 9 µl | 9 µl |
Total |
| 20 µl | 20 µl | 20 µl | 20 µl | 20 µl | 20 µl | 20 µl | 20 µl |