| Demographic Item | Frequency (n) | Percentage (%) |
| First Pregnancy |
|
|
| Yes | 240 | 83.9 |
| No | 46 | 16.1 |
| Marital Status |
|
|
| Married | 254 | 88.8 |
| Single | 11 | 3.8 |
| Widowed/Divorced | 3 | 1.2 |
| Living with Partner, Not Married | 18 | 6.2 |
| Race |
|
|
| Asian | 4 | 1.4 |
| Black | 29 | 10.1 |
| White | 232 | 81.1 |
| Alaska Native/American Indian | 16 | 5.5 |
| Native Hawaiian/Pacific Islander | 5 | 1.9 |
| Ethnicity |
|
|
| Hispanic | 85 | 29.8 |
| Non-Hispanic | 201 | 70.2 |
| Education Level Completed |
|
|
| High School or Less | 15 | 6.5 |
| Some College | 130 | 45.4 |
| Bachelor’s Degree | 87 | 29.3 |
| Graduate Degree or Higher | 54 | 18.8 |
| Work Status |
|
|
| Not Employed | 26 | 9.0 |
| Full Time Student | 4 | 1.6 |
| Employed Full Time | 130 | 45.4 |
| Employed Part Time | 126 | 44.0 |
| Income Range Per Year |
|
|
| Less than $20,000 | 9 | 3.5 |
| $20,000 - $34,999 | 31 | 10.8 |
| $35,000 - $49,999 | 88 | 30.7 |
| $50,000 - $74,999 | 104 | 36.3 |
| $75,000 - $99,999 | 42 | 14.6 |
| Over $100,0000 | 12 | 4.1 |
| Health Insurance Type |
|
|
| None | 3 | 1.2 |
| Private Insurance | 143 | 50.0 |
| Medicare | 74 | 25.8 |
| Medicaid | 66 | 23.0 |