| Variable | Observed Frequency (O) | (O − E)^2 | (O − E)^2/E |
| General Intelligence | 75 | 961 | 21.84 |
| Read & Write | 52 | 64 | 1.45 |
| General Knowledge | 95 | 2601 | 59.11 |
| Street Smartness | 95 | 2601 | 59.11 |
| School Work | 37 | 49 | 1.11 |
| Very Bright | 55 | 121 | 2.75 |
| Learning Difficulties | 65 | 441 | 10.02 |
| Motivation | 55 | 121 | 2.75 |
| Chi-squared |
|
| 158.15 |