|
| Radiology | 10/250 | 0.04 | 0.10 | 0.10 |
|
| Pathology | 10/250 | 0.04 | 0.20 | 0.20 |
|
| Internal medicine pediatrics | 10/250 | 0.04 | 0.00 | 0.00 |
|
| Otolaryngology | 7/250 | 0.03 | 0.43 | 0.43 |
|
| Ophthalmology | 7/250 | 0.03 | 0.00 | 0.00 |
|
| Neurology | 7/250 | 0.03 | 0.00 | 0.14 |
|
| Dermatology | 7/250 | 0.03 | 0.14 | 0.14 |
|
| Physical medicine & rehab | 7/250 | 0.03 | 0.06 | 0.00 |
|
| Urology | 7/250 | 0.03 | 0.14 | 0.14 |
|
| Neurological surgery | 7/250 | 0.03 | 0.00 | 0.00 |
|
| Radiation oncology | 5/250 | 0.02 | 0.00 | 0.00 |
|
| Plastic surgery | 5/250 | 0.02 | 0.00 | 0.00 |
|
| Peds/child & adolescent psy | 5/250 | 0.02 | 0.00 | 0.00 |
| Number of specialties below chance expectancy rate |
|
|
| 7 | 7 |