| Medical specialty n chance standard person matching | |||||
| Females |
|
|
|
|
|
|
| Internal medicine | 28/250 | 0.11 | 0.47 | 0.32 |
|
| Pediatrics | 22/250 | 0.09 | 0.50 | 0.32 |
|
| Emergency medicine | 20/250 | 0.08 | 0.40 | 0.25 |
|
| Family medicine | 20/250 | 0.08 | 0.55 | 0.40 |
|
| Obstetrics/gynecology | 15/250 | 0.06 | 0.53 | 0.40 |
|
| Surgery | 15/250 | 0.06 | 0.33 | 0.27 |
|
| Anesthesiology | 12/250 | 0.05 | 0.08 | 0.08 |
|
| Psychiatry | 12/250 | 0.05 | 0.17 | 0.08 |
|
| Orthopedic surgery | 12/250 | 0.05 | 0.25 | 0.50 |
|
| Radiology | 10/250 | 0.04 | 0.05 | 0.20 |
|
| Pathology | 10/250 | 0.04 | 0.20 | 0.20 |
|
| Internal medicine pediatrics | 10/250 | 0.04 | 0.00 | 0.10 |
|
| Otolaryngology | 7/250 | 0.03 | 0.14 | 0.14 |
|
| Ophthalmology | 7/250 | 0.03 | 0.00 | 0.00 |
|
| Neurology | 7/250 | 0.03 | 0.14 | 0.14 |
|
| Dermatology | 7/250 | 0.03 | 0.14 | 0.29 |
|
| Physical medicine & rehab | 7/250 | 0.03 | 0.14 | 0.00 |
|
| Urology | 7/250 | 0.03 | 0.00 | 0.00 |
|
| Neurological surgery | 7/250 | 0.03 | 0.00 | 0.00 |
|
| Radiation oncology | 5/250 | 0.02 | 0.00 | 0.00 |
|
| Plastic surgery | 5/250 | 0.02 | 0.00 | 0.00 |
|
| Peds/child & adolescent psy | 5/250 | 0.02 | 0.00 | 0.00 |
| Number of specialties below chance expectancy rate |
| 7 | 7 |
|
|
|
|
|
|
|
|
|
| Males |
|
|
|
|
|
|
| Internal medicine | 28/250 | 0.11 | 0.45 | 0.29 |
|
| Pediatrics | 22/250 | 0.09 | 0.68 | 0.27 |
|
| Emergency medicine | 20/250 | 0.08 | 0.45 | 0.50 |
|
| Family medicine | 20/250 | 0.08 | 0.50 | 0.30 |
|
| Obstetrics/gynecology | 15/250 | 0.06 | 0.27 | 0.13 |
|
| Surgery | 15/250 | 0.06 | 0.60 | 0.27 |
|
| Anesthesiology | 12/250 | 0.05 | 0.42 | 0.08 |
|
| Psychiatry | 12/250 | 0.05 | 0.67 | 0.42 |
|
| Orthopedic surgery | 12/250 | 0.05 | 0.33 | 0.42 |