| S/N | Parameter | Unit | SEASON | ANOVA | ||
| Dry season (n =18) Mean ± S.E. | Rainy season (n = 58) Mean ± S.E. | F | P | |||
| 1 | Water-Temperature | ˚C | 27.9 ± 0.5 | 28.5 ± 0.3 | 1.345 | 0.250 |
| 2 | Apparent-Colour | Pt-Co | 586.8 ± 126.3 | 511.6 ± 39.7 | 2.295 | 0.134 |
| 3 | True-Colour | Pt-Co | 105.1 ± 10.2 | 182.1 ± 14.0 | 8.899 | 0.004** |
| 4 | Turbidity | NTU | 48.0 ± 12.8 | 38.3 ± 3.5 | 1.059 | 0.307 |
| 5 | Total Suspended Solids (TSS) | mgL−1 | 181.0 ± 42.8 | 142.0 ± 110.5 | 1.674 | 0.120 |
| 6 | Total Solids (TS) | mgL−1 | 231.0 ± 42.8 | 200.0 ± 10.9 | 0.993 | 0.322 |
| 7 | pH | 0 - 14 | 6.68 ± 0.08 | 6.75 ± 0.03 | 13.50 | 0.0004*** |
| 8 | Conductivity | µScm−1 | 73.00 ± 1.60 | 85.00 ± 2.70 | 6.171 | 0.015* |
| 9 | Total Dissolved Solids (TDS) | mgL−1 | 50.00 ± 1.30 | 56.00 ± 1.80 | 3.089 | 0.083 |
| 10 | Total-Alkalinity | mgCaCO3L−1 | 22.10 ± 1.70 | 22.00 ± 0.40 | 0.017 | 0.898 |
| 11 | Total-Hardness | mgCaCO3L−1 | 6.65 ± 0.49 | 13.01 ± 0.52 | 41.98 | 9.05 × 10−9*** |
| 12 | Total-Acidity | mgCaCO3L−1 | 12.00 ± 1.00 | 14.00 ± 0.80 | 0.889 | 0.349 |
| 13 | Calcium ion (Ca2+) | mgL−1 | 2.36 ± 0.19 | 4.43 ± 0.17 | 40.650 | 1.4 × 10−8*** |
| 15 | Magnesium ion (Mg2+) | mgL−1 | 0.16 ± 0.02 | 0.47 ± 0.05 | 13.780 | 0.0004*** |
| 16 | Sodium ion (Na+) | mgL−1 | 6.29 ± 0.26 | 6.22 ± 0.11 | 0.114 | 0.737 |
| 17 | Potassium ion (K+) | mgL−1 | 1.67 ± 0.04 | 2.70 ± 0.13 | 18.820 | 4.48 × 10−5*** |
| 18 | Bicarbonate ion ( ) | mgL−1 | 26.50 ± 2.00 | 26.40 ± 0.40 | 0.017 | 0.898 |
| 19 | Chloride ion (Cl−1) | mgL−1 | 4.16 ± 0.26 | 4.35 ± 0.15 | 0.393 | 0.533 |
| 20 | Sulphate ion ( ) | mgL−1 | 3.98 ± 0.25 | 4.92 ± 0.19 | 6.573 | 0.012* |
| 21 | Dissolved Oxygen (DO) | mgL−1 | 5.10 ± 0.40 | 3.60 ± 0.20 | 10.220 | 0.002** |
| 22 | Dissolved Oxygen Saturation | % | 65.50 ± 5.00 | 46.50 ± 3.20 | 8.941 | 0.004** |
| 23 | Biochemical Oxygen Demand (BOD5) | mgL−1 | 3.90 ± 0.90 | 4.00 ± 0.40 | 0.018 | 0.895 |
| 24 | Organic-Matter (OM) | mgL−1 | 7.30 ± 1.00 | 7.87 ± 0.42 | 0.365 | 0.548 |
| 25 | Nitrate ion ( ) | mgL−1 | 1.47 ± 0.29 | 1.08 ± 0.05 | 4.391 | 0.040* |
| 26
| Phosphate ( ) | mgL−1 | 0.22 ± 0.02 | 0.22 ± 0.01 | 0.001 | 0.976 |