Measured specific radioactivity of dry samples (Bq∙kg−1) | Th/Ra ratio | ||||||
Sample ID | 226Ra | SD% | 232Th | SD% | 40K | SD% | |
Soil samples |
| ||||||
SB-L-1 | 86.12 | 6.72 | 92.64 | 5.15 | 1073.77 | 4.23 | 1.08 |
SB-L-2 | 59.73 | 3.98 | 88.51 | 1.06 | 789.54 | 5.45 | 1.48 |
SB-L-3 | 73.01 | 5.45 | 82.17 | 4.31 | 1125.40 | 6.34 | 1.13 |
SB-L-4 | 50.68 | 5.41 | 85.56 | 3.08 | 1089.72 | 4.23 | 1.69 |
SB-L-5 | 84.56 | 6.49 | 99.80 | 3.83 | 859.51 | 7.24 | 1.18 |
SB-L-6 | 67.29 | 7.14 | 102.64 | 5.68 | 879.27 | 5.64 | 1.53 |
SB-L-7 | 72.32 | 4.03 | 67.39 | 7.45 | 942.87 | 5.21 | 0.93 |
SB-L-8 | 70.41 | 3.96 | 74.99 | 3.60 | 824.31 | 6.45 | 1.07 |
SB-L-9 | 41.52 | 7.27 | 69.30 | 8.95 | 1097.68 | 6.23 | 1.67 |
SB-L-10 | 53.40 | 6.90 | 68.65 | 5.18 | 787.51 | 7.56 | 1.29 |
Average | 65.90 | 5.74 | 83.17 | 4.83 | 946.96 | 5.86 | 1.30 |
Sand samples |
| ||||||
SB-L-11 | 77.84 | 7.01 | 95.29 | 9.19 | 624.55 | 5.73 | 1.22 |
SB-L-12 | 29.75 | 12.42 | 73.37 | 3.58 | 451.45 | 4.37 | 2.47 |
SB-L-13 | 27.82 | 9.71 | 45.77 | 3.00 | 510.58 | 3.25 | 1.65 |
SB-L-14 | 71.87 | 1.36 | 84.82 | 0.73 | 401.83 | 6.82 | 1.18 |
SB-L-15 | 28.21 | 2.49 | 38.43 | 8.34 | 456.79 | 4.31 | 1.36 |
SB-L-16 | 34.89 | 8.29 | 64.17 | 1.09 | 626.18 | 3.24 | 1.84 |
SB-L-17 | 48.12 | 4.50 | 58.17 | 2.93 | 416.04 | 6.54 | 1.21 |
SB-L-18 | 62.89 | 5.49 | 88.81 | 3.64 | 404.83 | 4.52 | 1.41 |
SB-L-19 | 89.12 | 2.73 | 98.59 | 2.47 | 649.22 | 3.67 | 1.11 |
SB-L-20 | 24.72 | 9.92 | 47.45 | 2.09 | 580.45 | 5.35 | 1.92 |
Average | 49.52 | 6.39 | 69.49 | 3.71 | 512.19 | 4.78 | 1.54 |
Sediment samples |
|
| |||||
SB-L-21 | 28.56 | 2.40 | 46.80 | 4.45 | 585.71 | 4.76 | 1.64 |
SB-L-22 | 57.08 | 4.22 | 54.24 | 1.07 | 542.38 | 6.75 | 0.95 |
SB-L-23 | 65.41 | 4.72 | 87.59 | 1.99 | 654.94 | 5.36 | 1.34 |
SB-L-24 | 17.09 | 7.44 | 25.91 | 1.24 | bd* | bd | 1.52 |
SB-L-25 | 49.27 | 5.24 | 40.93 | 2.70 | bd | bd | 0.83 |
SB-L-26 | 67.10 | 3.41 | 67.79 | 1.73 | bd | bd | 1.01 |
SB-L-27 | 23.69 | 6.73 | 16.90 | 3.97 | bd | bd | 0.71 |
SB-L-28 | 21.95 | 1.03 | 25.26 | 4.81 | bd | bd | 1.15 |
SB-L-29 | 55.39 | 3.75 | 16.14 | 4.77 | bd | bd | 0.29 |
SB-L-30 | 46.68 | 3.10 | 76.99 | 0.68 | bd | bd | 1.65 |
Average | 43.22 | 4.20 | 45.85 | 2.74 | 594.34 | 5.62 | 1.11 |