| IR peak | Band wave number (cm−1) | Assigned functional group | ||
|
| RBS | BABS | AABS |
|
| 1 | 3889.63 | 3287.10 | 3327.12 | O-H stretching vibration of alcohol or carbonyl acid |
| 2 | 2918.26 | 2920.86 | 2918.94 | C-H stretching vibration of alkane |
| 3 | 2184.23 | 2541.21 | 2209.05 | C-H stretching of alkyne |
| 4 | 1916.51 |
|
| C-O stretching vibration of alkene and ketones |
| 5 | 1636.18 | 1604.94 | 1628.34 | C-H stretching of alkene |
| 6 | 1029.54 | 897.33 | 660.63 | CH bending vibration of C-H2 and C-H3 (finger print region) |