Voltage measurements (tracking) | Current measurements (tracking) | ||||||
Component | Value | Distribution | Type | Component | Value | Distribution | Type |
| 0.0426 V | Normal | A |
| 0.0011 A | Normal | A |
| 0.0622 V | Rectangular | B |
| 0.0148 A | Rectangular | B |
| 0.0029 V | Rectangular | B |
| 0.0029 A | Rectangular | B |
| 0.3584 V | Rectangular | B |
| 0.0058 A | Rectangular | B |
| 0.0029 V | Rectangular | B |
| 0.0029 A | Rectangular | B |
| 0.3663 V |
| 0.0163 A | ||||
Voltage measurements (static) | Current measurements (static) | ||||||
Component | Value | Distribution | Type | Component | Value | Distribution | Type |
| 0.1942 V | Normal | A |
| 0.0033 A | Normal | A |
| 0.0622 V | Rectangular | B |
| 0.0148 A | Rectangular | B |
| 0.0029 V | Rectangular | B |
| 0.0029 A | Rectangular | B |
| 0.3584 V | Rectangular | B |
| 0.0058 A | Rectangular | B |
| 0.0029 V | Rectangular | B |
| 0.0029 A | Rectangular | B |
| 0.4124 V |
| 0.0166 A |