| Divisions | No of collection points | Average waste collected (kg) | % Share of the waste |
| Green Village | 2 | 1.67 | 7.47 |
| Gweda Mallam | 3 | 1.83 | 8.18 |
| Angwan Mbulawa | 2 | 1.75 | 7.82 |
| Sabon Peggi | 2 | 4.24 | 18.95 |
| Angwan Sarki | 2 | 2.45 | 10.95 |
| Nassarawo Demsa | 2 | 3.34 | 14.93 |
| Angwan Mission | 2 | 2.16 | 9.66 |
| Abuja | 2 | 3.35 | 14.98 |
| Rafin Sanyi | 2 | 1.58 | 7.06 |
| Total |
| 22.37 | 100.00 |