| Location | Capacity | Fuel consumption Ltr/hr | Average running hours/month | Diesel drawn/month | Cost Rs./month |
| E + M Block | 200 | 26 | 80 - 90 | 2210 | 221,000 |
| A + B Block | 200 | 26 | 80 - 90 | 2210 | 221,000 |
| S Block | 150 | 19 | 80 - 90 | 1615 | 161,500 |
| P + BS Block | 200 | 26 | 80 - 90 | 2210 | 221,000 |
| Admin Block | 100 | 15 | 150 - 160 | 2325 | 232,500 |
| SSIC | 100 | 15 | 80 - 90 | 1275 | 127,500 |
| Water Turbine | 100 | 15 | 70 - 75 | 1050 | 105,000 |
| Mosque Girls Hostel | 30 | 05 | 150 - 260 | 900 | 90,000 |
| VC House | 20 | 04 | 190 - 200 | 760 | 76,000 |
| Boys Hostel | 50 | 12 | 150 - 160 | 1800 | 180,000 |
| Girls + Faculty Hostel | 50 | 12 | 150 - 160 | 1800 | 180,000 |
| Residences | 100 | 15 | 140 - 150 | 2250 | 225,000 |
| Guest House | 20 | 04 | 130 - 140 | 520 | 52,000 |
| Moveable 1 | 110 | 16 | 50 - 60 | 880 | 88,000 |
| Moveable 2 | 20 | 04 | 50 - 60 | 200 | 20,000 |
| IHRM & SSC | 50 | 12 | 40 - 50 | 540 | 54,000 |
| TOTAL | 1400 |
|
|
| 3,708,100 |