| Type | Fistulous Course | Number | Percentage (%) |
| Type I | VV Fistula | 62 | 65.3 |
|
| Vesico Uterine Fistula | 2 | 2.1 |
| Type II | VU Fistula | 13 | 13.7 |
|
| Uretro-VV Fistula | 7 | 7.4 |
| Type III | UeV Fistula | 5 | 5.3 |
|
| UV +VV Fistulas | 2 | 2.1 |
|
| RV and VV Fistulas | 1 | 1.1 |
|
| UeV + VV+ Micro Bladder Fistulas | 1 | 1.1 |
|
| UV + RV Fistulas | 1 | 1.1 |
|
| Uretro-VV and VV Fistulas | 1 | 1.1 |
| Total |
| 95 | 100 |