| Parameter Name | Value |
| Saturation | −90 |
| Alpha | 3 |
| Carrier Frequency | 2.412 GHz |
| Time to | 0.00021 s |
| Time to Sleep | 0.000031 s |
| Time to | 0.00012 s |
| Time to Sleep | 0.000032 s |
| Time Sleep to | 0.000102 s |
| Time Sleep to | 0.000203 s |
| Battery Voltage | 3.3 V |
|
| 20 |
|
| 50 |
|
| 88 bit/ |
|
| 1 |
|
| 31 bits/ |
| Mac Queue Length | 5 |
| Slot Duration | 0.00035 s |
| Max Attempts | 14 |
|
| 187,500 bps |
|
| 16 |
| Power | 1 mW |
| MHR | 56 |
| FTR | 16 |
|
| 187,500 |
| Pdelay | 0.000001 |
|
| 2000 |