| Measures | Comparison1 G-no SLDs higher than G-SLDs | Comparison 2 Avg-no SLDs higher than Avg-SLDs |
| Learning Profiles | ||
| Oral Language | ||
| CELF-4 Form Sent | ||
| WJ-3 Oral Comp | ||
| Writing Skills | ||
| DASH Copy Best | sigb | sigb |
| DASH Copy Fast | sigb | sigb |
| Reading Skills | ||
| WJ-3 Word ID | siga | |
| WJ-3 Word Attack | siga | |
| TOWRE SWE | siga | |
| TOWRE PDE | siga | |
| WJ-3 Psg Comp | trend§ | |
| Phenotype Profiles | ||
| CTOPP NWR | ||
| TOSWRF | sigb | sigb |
| Comes From | siga | |
| RAN | ||
| Alphabet 15 | sigb | sigb |
| DKEFS Inhibition | ||
| RAS |