| p | OR | 95%CI | ||||||
| Controlling behaviour |
|
|
| |||||
| Frequency of quarrel | ||||||||
| Very often | 0.002* | 29.71 | 3.5-252.35 | |||||
| Often | 0.005* | 9.73 | 1.97-48.15 | |||||
| Rarely | 0.007 | 1.00 | 1.76 - 3.11 | |||||
| Emotional violencepartner’s alcohol consumption | ||||||||
| Yes No | 0.004* 0.000 | 2.8 1.00 | 1.39-5.63 0.987-1.02 | |||||
| Physical aggression | ||||||||
| Yes | 0.009* | 3.1 | 3.20-19.22 | |||||
| No | 0.0.02 | 1.00 | 0.947-2.41 | |||||
| Duration of relationship | ||||||||
| ≤2years | 0.128 | 2.53 | 0.77-8.37 | |||||
| 3 - 9 years >10 years | 0.011* | 2.27 | 1.20-4.29 | |||||
| Frequency of quarrel | ||||||||
| Very often | 0.002* | 29.71 | 3.5-252.35 | |||||
| Often | 0.005* | 9.73 | 1.97-48.15 | |||||
| Rarely | 0.007 | 1.00 | 1.76 - 3.11 | |||||
| Physical violence |
|
|
|
| ||||
| EthnicityHausa |
| |||||||
| Igbo |
| 0.584 | 1.55 | 0.32-7.39 | ||||
| Yoruba |
| 0.043* | 4.31 | 1.04-17.77 | ||||
| Others |
| 0.069 | 3.22 | 0.91-11.34 | ||||
| Partner alcohol consumption | ||||||||
| Yes No | 0.000* 0.046* | 5.98 1.00 | 2.56-13.98 1.02-2.54 | |||||
| Length of relationship | ||||||||
| ≤2years | 0.998 | 1.00 | 0.67- 4.83 | |||||
| 3 - 9years >10years | 0.001* 0.721 | 4.02 0.73 | 1.74-9.28 0.0.54-4.22 | |||||
| Partner hard drug use | ||||||||
| Yes No Constant | 0.033* 0.322 | 2.86 1.00 1.00 | 1.07-4.30 1.20-5.44 | |||||