| Trip Characteristic | Percentage of Travelers |
| How Frequently do you travel on the I-30 (Tom Landry) Freeway? |
|
| Multiple times per day | 31.4 |
| About once a day | 6.8 |
| A few times per week | 22.5 |
| Once a week | 7.3 |
| A few times per month | 30.0 |
| I have not used I-30 in the past 6 months | 2.3 |
| What was the purpose of your most recent trip on I-30? |
|
| Commuting to or from work | 40.3 |
| Recreational/Social/Shopping | 31.8 |
| Major sports game | 2.5 |
| Work related (non-commuting) | 15.4 |
| Class or School | 4.0 |
| Other | 6.1 |
| On what day of the week was your most recent trip? |
|
| Sunday | 7.0 |
| Monday | 14.8 |
| Tuesday | 18.5 |
| Wednesday | 12.0 |
| Thursday | 16.2 |
| Friday | 16.6 |
| Saturday | 14.9 |
| Average respondent trip time (minutes) | 31.8 |
| Adjusted average respondent trip time* (minutes) | 29.6 |
| % Passenger vehicle, SUV or Pick-up truck | 99.2 |
| How many people were in the vehicle? |
|
| 1 | 71.6 |
| 2 | 20.4 |
| 3 | 5.3 |
| 4 | 2.0 |
| 5+ | 0.7 |
| Average occupancy | 1.40 |
| Was the respondent the driver or passenger? |
|
| Driver | 73.1 |
| Passenger | 26.9 |
| Average time to pick up passenger (minutes) | 3.95 |
| Adjusted average time to pick up passenger** (minutes) | 11.1 |
| Passenger’ s relation to respondent |
|
| Neighbor | 2.9 |
| Child | 17.5 |
| Co-worker | 8.7 |
| Adult family member | 55.3 |
| Commuter in a casual carpool | 2.2 |
| Other | 13.5 |