| Bulk Freight Mode | Scenario A | Scenario B | Scenario C |
| Elevation in Country | 14.08 | 14.08 | 14.08 |
| Rail to Port | 38.56 | 38.56 | 38.56 |
| Port Terminal Fees | 9.59 | 9.59 | 9.59 |
| CGC Fees | 0.38 | 0.38 | 0.38 |
| Ocean Freight | 2.4 | 7.5 | 22.5 |
| Cost per Tonne | 65.01 | 70.11 | 85.11 |
| Ocean Freight Differentials |
| ||
| Rate/Day | 8000 | 25,000 | 75,000 |
| Transit Time (Days) | 18 | 18 | 18 |
| Total Freight | 144,000 | 450,000 | 1,350,000 |
| Tonnes/Vessel | 60,000 | 60,000 | 60,000 |
| Cost/Tonne | 2.40 | 7.50 | 22.50 |