| Item | Dieta | |||
| BG | SL | PB | SL + PB | |
| Ingredient, % |
|
|
|
|
| Cracked corn | 50.0 | 50.0 | 50.0 | 50.0 |
| Alfalfa meal | 10.0 | 10.0 | 10.0 | 10.0 |
| Soybean meal | 5.0 | 5.0 | 5.0 | 5.0 |
| Molasses | 3.5 | 3.5 | 3.5 | 3.5 |
| Vitamin and mineral mixb | 1.0 | 1.0 | 1.0 | 1.0 |
| Salt | 0.5 | 0.5 | 0.5 | 0.5 |
| Bermudagrass hay, BG | 30.0 | - | - | - |
| Sericea lespedeza, SL | - | 30.0 | - | 15.0 |
| Pine bark, PB | - | - | 30.0 | 15.0 |
| Nutrient composition, % DM |
|
|
|
|
| Crude protein, CP | 14.8 | 16.0 | 13.0 | 14.7 |
| Ether extract | 3.11 | 4.13 | 3.35 | 3.65 |
| Ash | 9.10 | 10.2 | 9.97 | 10.0 |
| Acid detergent fiber, ADF | 30.7 | 33.3 | 34.5 | 30.7 |
| Neutral detergent fiber, NDF | 48.6 | 42.9 | 51.6 | 45.6 |
| Nonfiber carbohydrate, NFC | 28.7 | 26.8 | 23.0 | 25.8 |
| Condensed tannins, CT | 0.49 | 4.01 | 4.90 | 4.50 |
| Fatty acid, % |
|
|
|
|
| C12:0 | 0.08 | 0.07 | 0.20 | 0.14 |
| C14:0 | 0.52 | 0.51 | 0.71 | 0.61 |
| C14: 1n5 | 0.12 | 0.12 | 0.11 | 0.11 |
| C16:0 | 22.58 | 22.39 | 20.80 | 21.63 |
| C16: 1n7 | 4.39 | 5.23 | 4.26 | 4.76 |
| C18:0 | 6.15 | 5.24 | 6.75 | 5.97 |
| C18: 1n9 | 35.69 | 35.83 | 36.65 | 36.23 |
| C18: 2n6 | 26.56 | 26.64 | 26.68 | 26.66 |
| C18: 3n3 | 3.91 | 3.96 | 3.84 | 3.90 |