| Parameters | Ntui | Yaoundé |
| Humidity (%) | 2.98 | 9.52 |
| Organic material (g∙kg−1) | 20.80 | 19.33 |
| Organic carbon (%) (g∙kg−1) | 12.06 | 11.21 |
| Total nitrogen (g∙kg−1) | 1.22 | 1.90 |
| pH (H2O) | 5.53 | 5.79 |
| pH (KCl) | 4.57 | 4.73 |
| Clay (%) | 29.32 | 57.91 |
| Fine silt (%) | 7.95 | 14.07 |
| Coarse silt (%) | 5.68 | 3.63 |
| Fine sand (%) | 27.08 | 14.74 |
| Exchangeable bases (meq per 100 g soil) |
|
|
| Na+ | 0.22 | 0.18 |
| K+ | 0.31 | 0.40 |
| Mg2+ | 0.88 | 1.01 |
| Ca2+ | 2.98 | 3.66 |
| CEC | 7.90 | 11.92 |