|
| N | P | K | Ca | Mg | Mn |
|
| % | % | % | % | % | mg/kg−1 |
Land use types | Treatments |
|
|
|
|
|
|
Nf | C | 2.2 | 0.22 | 2.9 | 0.72 | 0.5 | 83 |
Pa | C | 2.2 | 0.17 | 3.8 | 0.85 | 0.4 | 74 |
Eg | C | 1.8 | 0.13 | 2.6 | 0.80 | 0.5 | 60 |
Pp | C | 2.9 | 0.31 | 1.0 | 0.34 | 0.4 | 201 |
Nf | N | 3.8 | 0.32 | 2.6 | 0.61 | 0.5 | 83 |
Pa | N | 3.4 | 0.14 | 2.5 | 0.78 | 0.4 | 79 |
Eg | N | 3.7 | 0.14 | 2.7 | 0.82 | 0.6 | 86 |
Pp | N | 3.9 | 0.36 | 0.8 | 0.19 | 0.3 | 36 |
Nf | P | 2.0 | 0.76 | 2.8 | 0.97 | 0.4 | 118 |
Pa | P | 1.6 | 0.29 | 2.9 | 0.92 | 0.4 | 78 |
Eg | P | 1.8 | 0.33 | 2.9 | 0.88 | 0.5 | 77 |
Pp | P | 3.0 | 0.82 | 1.1 | 0.84 | 0.6 | 173 |
Nf | NP | 3.7 | 0.49 | 1.8 | 0.69 | 0.4 | 95 |
Pa | NP | 3.4 | 0.24 | 2.4 | 0.88 | 0.5 | 81 |
Eg | NP | 3.4 | 0.27 | 2.4 | 0.71 | 0.4 | 61 |
Pp | NP | 4.5 | 0.72 | 0.8 | 0.39 | 0.4 | 138 |
Critical concentrationa |
| 2.5 | 0.15 | 1.2 | 0.47b | 0.1 | 15 |
Max. normal concentrationa |
| 3.5 | 0.50 | 2.5 | 1.50 | 0.6 | 150 |