Fertilization pattern | Added fertilizer | Yield (g/m2) | Protein content (%) | Bulk density (g/l) | Kernel weight per 1000 (g) | Culm length (cm) | Panicle length (cm) |
Standard | 40 kg N of S30 as basal dressing | 573 b | 9.0 abc | 837 ab | 43.0 a | 91 a | 8.6 ab |
Standard | 40 kg N of S30-40 in basal dressing | 539 b | 9.4 c | 843 b | 42.9 a | 91 a | 8.7 b |
Standard | 40 kg N of AS in 2nd top dressing | 434 ab | 9.1 bc | 835 ab | 42.4 a | 88 a | 8.7 b |
Single reduced topdressing | 40 kg N of S30 in basal dressing | 433 ab | 8.2 ab | 825 a | 41.8 a | 85 a | 8.1 a |
Single reduced topdressing | 40 kg N of S30-40 in basal dressing | 401 ab | 8.6 abc | 831 ab | 41.0 a | 84 a | 8.2 ab |
Standard |
| 332 a | 8.1 a | 826 a | 42.2 a | 84 a | 8.3 ab |