| AL1 | LL |
Ingredients, % DM |
|
|
Corn silage | 62.5 | 62.6 |
Wheat | 18.0 | 18.0 |
Soybean meal | 17.6 | - |
Tanned soybean meal | - | 17.5 |
Minerals and vitamins | 1.9 | 1.9 |
Chemical composition, % DM |
|
|
Organic matter | 94.5 | 94.6 |
Crude protein | 15.7 | 15.6 |
Neutral detergent fiber | 34.1 | 34.8 |
Acid detergent fiber | 18.0 | 17.8 |
Starch | 29.1 | 29.1 |
Non structural carbohydrate2 | 42.3 | 41.6 |
Nutritional value3 |
|
|
NEL, Mcal/kg DM | 1.67 | 1.65 |
RDP, % on DM basis | 10.6 | 7.5 |
RUP, % on DM basis | 5.1 | 8.1 |