| Symbols | parameters | values | source |
| fixed disease parameters |
|
|
|
|
| Early progression rate | 0.0645 years | Diel et al. 2011 |
|
| Reactivation | 0.00375 years | Blower et al. 1995 |
| fixed epidemiological parameters |
|
|
|
|
| Recruitment rate of susceptible | 0.038/year | Cameroon |
|
| specific death rate in population J | 0.0098 | Cameroon |
|
| VIH specific death rate | [0.1] | UNAIDS 2016 |
|
| TB specific death rate | [0.1] | OMS 2015 |
| ( ) | vaccination coverage | variable |
|
|
| number of susceptible rescued at birth | variable |
|
|
| number of vaccinated rescued at birth | variable |
|
|
| number of VIH/AIDS patients rescued at birth | variable |
|
|
| proportion to the late latent stage | 0.4105 over 23 months | James M, Justin T |
| p | infectious proportion fraction | 0.5895 |
|
| modifiable parameters |
|
|
|
|
| immune deficiency status rate | variable | Cameroon |
|
|
| variable | Cameroon |
|
| Effective contact rate | variable | Cameroon |
|
| AIDS prevalence rate | variable |
|