| Class | Subclass | Size | ||||||
| # | Name | Mass (kg) | Type | Mass (kg) |
| |||
| 7 | Mega | >1,000,000 | - | - | Ultra very large | |||
| 6 | Hecto | [100,000 - 1,000,000[ | Heavy | [600,000 - 1,000,000[ | Ultra large | |||
| Intermediary | [300,000 - 600,000[ | |||||||
| Light | [100,000 - 300,000[ | |||||||
| 5 | Deca | [10,000 - 100,000[ | Heavy | [60,000 - 100,000[ | Very large | |||
| Intermediary | [30,000 - 60,000[ | |||||||
| Light | [10,000 - 30,000[ | |||||||
| 4 | Protypos | [1,000 - 10,000[ | Heavy | [6,000 - 10,000[ | Large | |||
| Intermediary | [3000 - 6000[ | |||||||
| Light | [1000 - 3000[ | Medium | ||||||
| 3 | Mini | [100 - 1000[ | Heavy | [500 - 1000[ | ||||
| Intermediary | [180 - 500[ | Small | ||||||
| Light | [100 - 180[ | |||||||
| 2 | Micro | [10 - 100[ | Heavy | [60 - 100[ | ||||
| Intermediary | [25 - 60[ | |||||||
| Light |
| [10 - 25[ | ||||||
| 12U | ||||||||
| 1 | Nano | [1 - 10[ | Cubesat | [8 - 10[ | ||||
| 6U | [6 - 7.99[ | |||||||
| 3U | [3 - 3.99[ | |||||||
| 2U | [2 - 2.66[ | |||||||
| 1U | [1 - 1.33[ | |||||||
| Others shapes | [1 - 10[ | |||||||
| 0 | Pico | [0.1 - 1[ | - | - | Very small | |||
| −1 | Femto | [0.01 - 0.1[ | - | - | Ultra small | |||
| −2 | Gram | <0.01 | - | - | Ultra very small | |||