Major elements |
| Basaltic rocks | ||||||||||
| Fresh | Hydrothermally altered | ||||||||||
| DL |
| MCF5 | MCF9 | MCF8 | MCF6 | MCF1 | MCF4 | MCF2 | MCF3 | MCF10 | MCF7 |
XRF (wt.%) |
|
|
|
|
|
|
|
|
|
|
|
|
SiO2 | 0.02 | 45.99 | 59.82 | 70.01 | 45.98 | 79.99 | 73.75 | 73.6 | 81.33 | 79.52 | 54.99 | 59.08 |
TiO2 | 0.001 | 3.25 | 1.32 | 1.69 | 3.24 | 0.57 | 1.62 | 1.55 | 0.55 | 0.57 | 2.33 | 1.36 |
Al2O3 | 0.01 | 15.02 | 6.22 | 7.61 | 15.05 | 0.22 | 2.14 | 3.14 | 0.14 | 0.13 | 7.01 | 5.91 |
| 0.01 | 11.85 | 6.04 | 7.34 | 11.88 | 0.49 | 3.56 | 2.76 | 0.71 | 0.69 | 5.94 | 6.14 |
MnO | 0.001 | 0.2 | 0.07 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.02 | 0.02 | 0.01 | 0.01 |
MgO | 0.01 | 6.91 | 3.01 | 3.16 | 6.92 | 0.11 | 0.13 | 0.11 | 0.07 | 0.06 | 4.11 | 5.91 |
CaO | 0.01 | 11.11 | 4.67 | 5.69 | 11.12 | 0.46 | 0.39 | 0.41 | 0.33 | 0.39 | 5.49 | 6.78 |
Na2O | 0.01 | 3.71 | 0.63 | 0.77 | 3.7 | 0.28 | 0.18 | 0.17 | 0.11 | 0.16 | 0.73 | 0.94 |
K2O | 0.01 | 1.44 | 0.43 | 0.34 | 1.46 | 0.77 | 0.28 | 0.29 | 0.1 | 0.1 | 0.53 | 1.31 |
P2O5 | 0.001 | 0.65 | 0.88 | 0.09 | 0.66 | 0.08 | 0.08 | 0.09 | 0.03 | 0.05 | 0.07 | 0.1 |
LOI | 0.1 | −0.33 | 17.7 | 3.05 | -0.35 | 16.91 | 17.61 | 17.6 | 16.51 | 17.96 | 18.7 | 12.21 |
Total |
| 99.8 | 99.99 | 99.85 | 99.86 | 99.98 | 99.84 | 99.92 | 99.9 | 99.65 | 99.91 | 99.75 |