|
|
|
|
| Newport E-W Transect |
|
|
|
|
| ||
hlsy | p374 | 44.3776050 | −123.1086830 | 4/20/2007 | 12/3/2013 | 1903 | −89 | −0.0040 | 38,377.3118 | −1.03 × 10−7 | −17.57 | Yes |
hlsy | sthm | 44.3776050 | −123.1086830 | 12/27/2006 | 9/29/2013 | 1928 | 86 | −0.0024 | 29,944.5179 | −7.95 × 10−8 | −13.77 | Yes |
p383 | sthm | 44.3419990 | −122.2169000 | 10/22/2007 | 9/29/2013 | 2061 | −82 | −0.0082 | 41,664.0462 | −1.96 × 10−7 | −12.98 | Yes |
p383 | p385 | 44.3419990 | −122.2169000 | 10/23/2007 | 7/8/2015 | 421 | 65 | −0.0006 | 23,955.7932 | −2.61 × 10−8 | −3.31 | Yes |
p385 | p387 | 44.4348480 | −121.9458340 | 8/23/2007 | 7/26/2015 | 524 | 118 | 0.0011 | 33,348.0252 | 3.40 × 10−8 | 8.13 | Yes |
p387 | rmdb | 44.2966300 | −121.5742880 | 4/13/2007 | 7/26/2015 | 3737 | 97 | −0.0040 | 34,307.3942 | −1.17 × 10−7 | −93.10 | Yes |
redm | rmdb | 44.2597667 | −121.1478810 | 1/22/2005 | 8/15/2015 | 4312 | 101 |
|
|
|
| No |
p367 | p374 | 44.5852465 | −124.0615700 | 4/13/2007 | 7/26/2015 | 3699 | 121 | −0.0075 | 43,749.1439 | −1.72 × 10−7 | −9.63 | Yes |
|
|
|
|
| Cape Blanco E-W Transect |
|
|
|
|
| ||
ddsn | p369 | 43.1187917 | −123.2442410 | 1/11/2006 | 7/26/2015 | 1176 | −81 | −0.0002 | 15,276.3993 | −1.14 × 10−8 | −1.21 | No |
p061 | p364 | 42.9673860 | −124.0137910 | 10/16/2008 | 7/8/2015 | 969 | −67 | −0.0010 | 34,992.6460 | −2.74 × 10−8 | −4.47 | Yes |
chem | ddsn | 43.2242320 | −121.7856240 | 12/21/2008 | 8/15/2015 | 922 | −96 | 0.0228 | 119,187.1383 | 1.91 × 10−7 | 19.37 | Yes |
chem | p062 | 43.2242320 | −121.7856240 | 12/21/2008 | 7/26/2015 | 888 | 103 | 0.0069 | 57,890.5638 | 1.19 × 10−7 | 13.64 | Yes |
p062 | p381 | 43.1122360 | −121.0905500 | 10/16/2008 | 7/26/2015 | 900 | 98 | 0.0115 | 93,611.9844 | 1.23 × 10−7 | 16.37 | Yes |
p061 | p369 | 42.9673860 | −124.0137910 | 4/20/2007 | 7/8/2015 | 1047 | 68 | 0.0018 | 51,345.2464 | 3.59 × 10−8 | 5.61 | Yes |
p381 | p390 | 43.0016180 | −119.9516460 | 10/16/2008 | 7/26/2015 | 908 | 88 | 0.0099 | 83,513.7964 | 1.19 × 10−7 | 15.50 | Yes |
|
|
|
|
| Ashland E-W Transect |
|
|
|
|
| ||
p179 | p734 | 42.0989420 | −123.6853670 | 10/31/2008 | 3/31/2016 | 92 | −93 | −0.0075 | 50,341.6685 | −1.48 × 10−7 | −1.75 | No |
p370 | p380 | 42.1907820 | −122.6561430 | 7/4/2010 | 7/26/2015 | 3682 | 84 | −0.0024 | 72,792.3819 | −3.36 × 10−8 | −15.42 | Yes |
mdmt | p380 | 42.4183417 | −121.2216010 | 7/4/2010 | 7/26/2015 | 3481 | −111 | −0.0006 | 49,266.6980 | −1.32 × 10−8 | −4.59 | Yes |
|
|
|
|
| Crescent City E-W Transect |
|
|
|
|
| ||
p154 | ptsg | 41.8070830 | −123.3600500 | 1/2/2010 | 3/25/2016 | 4199 | −92 | −0.0043 | 74,452.3090 | −5.81 × 10−8 | −31.04 | Yes |
p154 | p784 | 41.8070830 | −123.3600500 | 1/2/2010 | 3/31/2016 | 4378 | 88 | −0.0021 | 78,118.2927 | −2.69 × 10−8 | −17.24 | Yes |
p154 | ybhb | 41.8070830 | −123.3600500 | 1/2/2010 | 3/31/2016 | 4383 | 99 | −0.0015 | 54,646.7908 | −2.76 × 10−8 | −10.30 | Yes |
ptsg | p387 | 41.7825350 | −124.2550260 | 1/2/2010 | 3/25/2016 | 4160 | 39 | −0.0219 | 354,511.1109 | −6.17 × 10−8 | −22.30 | Yes |
p786 | ptsg | 41.8457000 | −123.9801000 | 1/2/2010 | 2/15/2016 | 4113 | −107 | −0.0078 | 23,842.9414 | −3.26 × 10−7 | −2.05 | Yes |
p154 | p786 | 41.8070830 | −123.3600500 | 1/2/2010 | 2/15/2016 | 4290 | −85 | −0.0033 | 51,746.3376 | −6.47 × 10−8 | −35.60 | Yes |
p784 | ybhb | 41.8308160 | −122.4204560 | 1/2/2010 | 3/31/2016 | 4381 | −115 | −0.0024 | 26,531.6901 | −8.93 × 10−8 | −21.10 | Yes |
p672 | porc | 41.7116000 | −121.5069000 | 9/24/2011 | 7/29/2014 | 238 | 101 | 0.0234 | 64,839.1346 | 3.61 × 10−7 | 6.03 | Yes |
porc | wrnr | 41.5995000 | −120.7432000 | 9/24/2011 | 7/29/2014 | 236 | 100 | 0.0113 | 28,622.1398 | 3.95 × 10−7 | 1.78 | No |
lngv | supr | 41.7852000 | −119.7524000 | 8/26/2011 | 2/5/2015 | 274 | −118 | −0.0474 | 29,702.4152 | −1.60 × 10−6 | −6.72 | Yes |
lngv | shld | 41.7852000 | −119.7524000 | 8/26/2011 | 10/5/2015 | 666 | 82 | 0.0004 | 61,908.7275 | 7.12 × 10−9 | 0.12 | No |
p672 | p784 | 41.7116000 | −121.5069000 | 1/2/2010 | 3/25/2016 | 4138 | −80 | −0.0017 | 77,117.4536 | −2.19 × 10−8 | −13.97 | Yes |
|
|
|
| Cape Mendocino E-W Transect |
|
|
| |||||
p158 | p160 | 40.4225000 | −124.1072000 | 1/1/2009 | 3/31/2016 | 4442 | −9 | −0.0037 | 14,489.9683 | −2.53 × 10−7 | −78.43 | Yes |
p160 | p793 | 40.5513000 | −124.1333000 | 4/30/2009 | 3/25/2016 | 4133 | 100 | −0.0066 | 48,155.8429 | −1.36 × 10−7 | −82.47 | Yes |
p332 | p793 | 40.5467000 | −123.1745000 | 4/30/2009 | 3/25/2016 | 4095 | −103 | −0.0024 | 34,618.9983 | −6.80 × 10−8 | −35.70 | Yes |