p418 | pabh | 47.2363450 | −123.4073760 | 4/21/2007 | 7/26/2015 | 1086 | −93 | −0.0052 | 60,402.4794 | −8.54 × 10−8 | −10.34 | Yes |
lngb | p423 | 47.2187860 | −122.7583160 | 4/22/2005 | 7/26/2015 | 6804 | −61 | −0.0026 | 15,834.2221 | −1.64 × 10−7 | −40.59 | Yes |
lngb | pcol | 47.2187860 | −122.7583160 | 9/5/2013 | 7/26/2015 | 438 | 110 | −0.0104 | 15,129.2994 | −6.87 × 10−7 | −7.65 | Yes |
enum | htch | 47.2058120 | −121.9551470 | 9/21/2008 | 1/19/2011 | 220 | 92 | 0.0379 | 75,010.1278 | 5.05 × 10−7 | 2.04 | Yes |
cpud | htch | 47.4301070 | −120.3140770 | 1/1/2010 | 2/12/2011 | 288 | −118 | −0.2108 | 55,962.9731 | −3.77 × 10−6 | −7.68 | Yes |
cpud | p452 | 47.4301070 | −120.3140770 | 1/1/2010 | 6/30/2016 | 464 | 93 | −0.6247 | 62,472.9933 | −1.00 × 10−5 | −20.53 | Yes |
p452 | sprg | 47.4034790 | −119.4871330 | 1/1/2010 | 6/30/2016 | 1043 | 96 |
|
|
|
| No |
sprg | ltah | 47.3097530 | −117.9751110 | 1/1/2010 | 6/30/2016 | 1221 | 93 | 0.2129 | 61,455.7538 | 3.46 × 10−6 | 35.95 | Yes |
|
|
|
|
| Olympic E-W Transect |
|
|
|
|
| ||
p430 | hgp1 | 47.0035450 | −123.4358230 | 8/6/2007 | 9/28/2011 | 2252 | 88 | 0.5282 | 39,705.8588 | 1.33 × 10−5 | 33.50 | Yes |
p430 | tumw | 47.0035450 | −123.4358230 | 5/14/2007 | 7/26/2015 | 3301 | 93 | 0.0023 | 39,939.6333 | 5.73 × 10−8 | 8.46 | Yes |
p430 | twhl | 47.0035450 | −123.4358230 | 4/12/2005 | 6/18/2015 | 4603 | 88 | −0.0040 | 39,117.6621 | −1.02 × 10−7 | −6.63 | Yes |
cpxf | muir | 46.8400000 | −122.2565180 | 6/9/2008 | 7/25/2015 | 2718 | 91 |
|
|
|
| No |
cpxf | mrsd | 46.8400000 | −122.2565180 | 6/14/2008 | 7/25/2015 | 2782 | 99 | −0.0354 | 39,764.0035 | −8.90 × 10−7 | −1.28 | No |
muir | p065 | 46.8354930 | −121.7329330 | 6/9/2008 | 7/25/2015 | 2613 | 89 | −0.1082 | 61,091.1351 | −1.77 × 10−6 | −7.25 | Yes |
mrsd | p065 | 46.7851970 | −121.7417540 | 6/14/2008 | 7/25/2015 | 2693 | 84 | 0.0091 | 62,099.3006 | 1.47 ×10 −7 | 12.54 | Yes |
p065 | sc00 | 46.8439240 | −120.9326380 | 4/14/2007 | 7/26/2015 | 3579 | 53 | 0.0129 | 19,847.8839 | 6.49 × 10−7 | 9.43 | Yes |
sc00 | linh | 46.9509250 | −120.7246090 | 1/1/2007 | 7/26/2015 | 4012 | 69 | 0.0005 | 15,207.4010 | 2.97 × 10−8 | 5.49 | Yes |
|
|
|
|
| Willapa Bay E-W Transect |
|
|
|
|
| ||
p415 | p417 | 46.6559910 | −123.7298650 | 7/20/2005 | 7/26/2015 | 3855 | 105 | −0.0042 | 34,297.3486 | −1.22 × 10−7 | −60.34 | Yes |
p421 | p431 | 46.5314880 | −122.4287890 | 5/15/2007 | 5/31/2015 | 3446 | 83 | −0.0018 | 34,122.7837 | −5.34 × 10−8 | −25.51 | Yes |
p417 | p420 | 46.5744520 | −123.2975050 | 1/5/2010 | 7/26/2015 | 3750 | 87 | −0.0029 | 33,222.0447 | −8.81 × 10−8 | −10.54 | Yes |
p420 | p421 | 46.5886028 | −122.8663310 | 1/5/2010 | 7/26/2015 | 4422 | 101 |
|
|
|
| No |
p431 | p432 | 46.5717410 | −121.9880850 | 1/1/2010 | 5/31/2015 | 3113 | 76 | −0.0035 | 26,782.5801 | −1.31 × 10−7 | −1.92 | No |
p432 | yaki | 46.6228556 | −121.6832290 | 1/1/2010 | 7/26/2015 | 4067 | 92 | −0.0030 | 90,274.7981 | −3.36 × 10−8 | −21.44 | Yes |
vrnt | yaki | 46.6367140 | −119.7318030 | 1/1/2010 | 7/10/2015 | 4031 | −94 | −0.0034 | 59,316.3111 | −5.80 × 10−8 | −28.47 | Yes |
|
|
|
|
| Portland E-W Transect |
|
|
|
|
| ||
p405 | p411 | 45.6291810 | −123.6435610 | 5/4/2007 | 7/26/2015 | 6374 | 105 | 0.0016 | 39,336.0558 | 4.12 × 10−8 | 12.14 | Yes |
p411 | p427 | 45.5379790 | −123.1571040 | 4/13/2007 | 7/26/2015 | 5256 | 101 | −0.0007 | 64,971.4228 | −1.06 × 10−8 | −4.80 | Yes |
p427 | pkdl | 45.4300420 | −122.3404790 | 1/23/2009 | 7/26/2015 | 3586 | 81 | 0.0001 | 61,540.8547 | 2.19 × 10−9 | 1.32 | No |
pkdl | tdls | 45.5181860 | −121.5634530 | 1/23/2009 | 8/15/2015 | 3593 | 74 | −0.0075 | 35,317.6913 | −2.12 × 10−7 | −85.96 | Yes |
p445 | tdls | 45.5899740 | −120.6720680 | 9/23/2008 | 7/26/2015 | 3768 | −87 | −0.0035 | 35,833.2726 | −9.64 × 10−8 | −13.19 | Yes |
p445 | p447 | 45.5899740 | −120.6720680 | 10/14/2008 | 7/26/2015 | 3897 | 102 | 0.0061 | 78,238.6865 | 7.74 × 10−8 | 18.30 | Yes |
arln | p445 | 45.7080840 | −120.1830700 | 9/23/2008 | 7/26/2015 | 3696 | −109 | −0.0038 | 40,401.5620 | −9.32 × 10−8 | −54.98 | Yes |
arln | p450 | 45.7080840 | −120.1830700 | 9/23/2008 | 1/12/2015 | 3327 | 61 | 0.0050 | 57,072.4825 | 8.69 × 10−8 | 5.07 | Yes |
p450 | pndl | 45.9531750 | −119.5439850 | 5/24/2010 | 3/1/2011 | 432 | 119 | 0.0207 | 66,463.5300 | 3.12 × 10−7 | 14.83 | Yes |
p447 | pndl | 45.4526800 | −119.6899450 | 5/24/2010 | 3/1/2011 | 432 | 71 | −0.0035 | 74,180.2729 | −4.73 × 10−8 | −1.41 | No |