Decision variables | Solution variables | Unit cost or profit | Total contribution | Shadow price | Reduction cost |
Agriculture (x1) | 1.00000 | 264 | 264 | 0 | 0 |
Electrification (x2) | 0.38042 | 719 | 273.52 | 1.438 | 0 |
Lecture hall (x3) | 0.69895 | 287.6 | 201.20 | 0 | 0 |
Lab. equipment (x4) | 1.00000 | 217 | 217 | 0 | 0 |
Staff/Std. quarters (x5) | 1.00000 | 72 | 72 | 0 | 0 |
Pmax. |
|
| 1,027.72 |
|
|