Oxide % | Plastics | Paints | Rubber Paper Textile | Ceramics | Refractory Bricks | Brick Clay | Tiles | Sanitary Wares | Table Wares |
SiO2 | 45.78 | 45.30 - 47.90 | 44.90 | 45.90 | 67.50 | 51 - 70.00 | 70.00 | 54.00 | 46.0 |
Al2O3 | 36.46 | 37.90 - 38.40 | 32.35 | 33.50 - 36.10 | 26.00 | 25.44 | 19.00 | 30.00 | 31.00 |
Fe2O3 | 0.28 | 13.40 - 13.80 | 0.43 | 0.60 | 0.50 - 1.20 | 2.40 | 1.60 | 1.40 | 1.10 |
TiO2 | - | 13.80 | - | 0.03 | - |
| 1.60 | 1.20 | 0.90 |
Na2O | 0.25 | 0.20 - 0.35 | 0.14 | 1.60 | 1.50 | 3.50 | 0.5 | 0.50 | 0.40 |
K2O | 0.25 | 0.40 - 1.00 | 0.28 | 1.60 | 1.10 - 3.10 | - | 2.0 | 3.10 | 2.20 |
CaO | 0.50 | 0.03 - 0.25 | Tr | 0.50 | 0.30 | 0.20 | 0.2 | 0.30 | 0.40 |
MgO | 0.04 | 0.20 - 0.30 | Tr | 0.40 | 0.19 | 0.70 | 0.4 | 0.40 | 0.40 |
LOI | - |
|
| 12.40 |
|
| 5.40 | 8.80 |
|