Characteristics | Study participants (n = 38) |
Age (yr) | 73.2 ± 8.6 |
Sex (n) | 17 men, 21 women |
Disease duration (yr) | 8.8 ± 5.9 |
MMSE (score) | 27.3 ± 1.9 |
H-Y stage | 2.8 ± 0.7 |
Forward flexion (˚) | 10.7 ± 17.5 |
Lateral flexion (˚) | 10.1 ± 12.9 (R:23) |
UPDRS Part III (score) | 16.9 ± 10.2 |
Postural stability (score) (UPDRS item 30) | 1.7 ± 1.1 |
TUG (sec) | 13.3 ± 5.8 |
L-Dopa (mg) | 100% (n = 38) |
| 373.7 ± 120.7 |
Dopamine agonist (mg) | 89.5% (n = 34) |
| Pramipexole 1.86 ± 0.84 (n = 21) |
Ropinirole 7.25 ± 2.64 (n = 11) | |
Rotigotine 12 ± 3.18 (n = 2) | |
MAO-B blocker (mg) | 57.9 % (n = 22) |
Amantadine (mg) | 26.3% (n = 10) |
COMT inhibitor (mg) | 26.3% (n = 10) |