|
| PRa | [CI 95% of PR]b | p-value |
| Age group (year) |
|
|
|
| [15 - 20] | 1.00 |
| <0.001 |
| [20 - 30] | 1.85 | [1.23 - 2.77] | |
| [30 - 40] | 1.71 | [1.00 - 2.91] |
|
| [40 – 50] | 2.36 | [1.29 - 4.32] | |
| [50 - 59] | 1.21 | [0.32 - 4.53] | |
| School level |
|
|
|
| Illiterate | 1.00 |
| <0.001 |
| Primary school level | 0.77 | [0.41 - 1.44] | |
| Secondary school level | 1.79 | [1.11 - 2.87] | |
| University level | 4.52 | [2.84 - 7.18] | |
| Occupation |
|
|
|
| Civil servant | 1 |
| <0.001 |
| Shopkeeper | 0.34 | [0.22 - 0.52] | |
| Householdwife | 0.26 | [0.14 - 0.47] | |
| Craftswoman | 0.24 | [0.14 - 0.40] | |
| Unemployed | 0.22 | [0.07 - 0.67] | |
| Student | 0.45 | [0.28 - 0.73] | |
| Self-employed | 0.50 | [0.29 - 0.85] | |
| Regular attendance at a health facility |
|
| |
| Yes | 1 |
| <0.001 |
| No | 0.45 | [0.33 - 0.63] | |