|
| Size | Pourcentage (%) |
| Age group (year) |
|
|
| [15 - 20] | 190 | 30.16 |
| [20 - 30] | 312 | 49.52 |
| [30 - 40] [40 - 50] [50 - 59] | 81 35 12 | 12.86 5.56 1.90 |
| Marital status |
|
|
| Single | 287 | 45.56 |
| Married | 341 | 54.13 |
| Widowed or divorced | 2 | 0.32 |
| School level |
|
|
| Illiterate | 144 | 22.86 |
| Primary school level | 157 | 24.92 |
| Secondary school level | 262 | 41.59 |
| University level | 67 | 10.63 |
| Occupation |
|
|
| Civil servant | 23 | 3.65 |
| Shopkeeper | 204 | 32.38 |
| Householdwife | 82 | 13.02 |
| Craftswoman | 161 | 25.56 |
| Unemployed | 22 | 3.49 |
| Student | 86 | 13.65 |
| Self-employed | 63 | 8.25 |
| Religion |
|
|
| Traditional | 4 | 0.63 |
| Christian | 326 | 51.75 |
| Muslim | 298 | 47.30 |
| Other | 2 | 0.32 |
| Ethnicity |
|
|
| Bariba and related | 201 | 31.90 |
| Dendi and related | 62 | 9.84 |
| Fon and related | 143 | 22.70 |
| Nagot and related | 129 | 20.48 |
| Other | 95 | 15.08 |
| Regular attendance at a health facility |
|
|
| Yes | 295 | 46.83 |
| No | 335 | 53.17 |