|
| BCa incidence rate | Residual of BCa standardised on birth rate | ||
| WHO regions (One-way ANOVA, Post hoc Scheffe) | ||||
| I | J | Mean difference (I-J) | J | Mean difference (I-J) |
| AF, n = 45, BCa incidence mean = 26.99 | AM | −20.33*** | AM | −2.93 |
| EM | −13.78 | EM | −4.78 | |
| EU | −36.62*** | EU | −0.75 | |
| SEA | 0.68 | SEA | 13.40 | |
| WP | −20.50*** | WP | −4.25 | |
| AM, n = 31, BCa incidence mean= 46.98 | AF | 20.33*** | AF | 2.93 |
| EM | 6.55 | EM | −1.85 | |
| EU | −16.28*** | EU | 2.18 | |
| SEA | 21.01* | SEA | 16.33 | |
| WP | −0.17 | WP | −1.32 | |
| EM, n = 21, BCa incidence mean = 40.77 | AF | 3.78 | AF | 4.78 |
| AM | −6.55 | AM | 1.85 | |
| EU | −22.83*** | EU | 4.03 | |
| SEA | 14.46 | SEA | 18.19 | |
| WP | −6.72 | WP | 0.53 | |
| EU, n = 50, BCa incidence mean = 63.60 | AF | 36.62*** | AF | 0.75 |
| AM | 16.28*** | AM | −2.18 | |
| EM | 22.83*** | EM | −4.03 | |
| SEA | 37.29*** | SEA | 14.15 | |
| WP | 16.11* | WP | −3.50 | |
| SEA, n = 11, BCa incidence mean = 26.31 | AF | −0.68 | AF | −13.40 |
| AM | −21.01* | AM | −16.33 | |
| EM | −14.46 | EM | −18.19 | |
| EU | −37.29*** | EU | −14.15 | |
| WP | −21.18* | WP | −17.66 | |
| WP, n = 21, BCa incidence mean = 43.03 | AF | 20.50*** | AF | 4.25 |
| AM | 0.17 | AM | 1.32 | |
| EM | 6.72 | EM | −0.53 | |
| EU | −16.11* | EU | 3.50 | |
| SEA | 21.18* | SEA | 17.66 | |
| United Nations region classifications based on common practice (Independent T-test, two tailed) | ||||
| Developed, n = 44 |
| t |
| t |
| Developing | 9.75*** | Developing | 0.56 | |