| Input | Amount | Unit |
| Raw material extraction |
| |
| Explosive | 6.0 × 10−2 | Kg/ton limestone |
| Diesel | 1.7 × 10−1 | L/ton limestone |
| Raw material preparation |
| |
| Limestone | 8.817 × 10−1 | T/ton raw meal |
| Clay | 8.45 × 10−2 | T/ton raw meal |
| Laterite (iron ore) | 1.35 × 10−2 | T/ton raw meal |
| Chert | 6.8 × 10−3 | T/ton raw meal |
| Slag | 1.34 × 10−2 | T/ton raw meal |
| Diesel | 0.9 × 10−0 | L/ton raw meal |
| Calcination |
| |
| Raw meal | 1.56 × 100 | T/ton clinker |
| Coal | 1.55 × 102 | Kg/ton clinker |
| Diesel* | 0.5 × 10−2 | L/ton clinker |
| Biomass | 0.6 × 10−2 | Kg/ton clinker |
| Cement production |
| |
| Clinker | 82% - 92% | T/ton cement |
| Gypsum | 2% - 3% | T/ton cement |
| Limestone (powder) | 6% - 15% | T/ton cement |
| Diesel | 0.6 × 100 | L/ton cement |