SOURCE | Degree of Freedom (DF) | Alias | Sum of Squares (SS) | Mean of Squares (MS) | F-value | F-critical |
X1 (Stove type) | 1 | X2X3X4 | 8.7 | 8.7 | 6.96 | 4.54 |
X2 (Fuel type) | 1 | X1X3X4 | 11.4 | 11.4 | 9.07 | 4.54 |
X3 (fuel load) | 1 | X1X2X4 | 0.0 | 0.0 | 0.02 | 4.54 |
X4 (fan) | 1 | X1X2X3 | 4.8 | 4.8 | 3.85 | 4.54 |
X1X2 | 1 | X3X4 | 3.9 | 3.9 | 3.11 | 4.54 |
X1X3 | 1 | X2X4 | 1.6 | 1.6 | 1.29 | 4.54 |
X1X4 | 1 | X2X3 | 2.1 | 2.1 | 1.71 | 4.54 |
X1X2X3X4 | 1 | (1) | 0.0 | 0.0 | 0.00 | 4.54 |
ERROR | 15 |
| 18.9 | 1.3 |
|
|
TOTAL | 23 |
| 51.5 |
|
|
|