| Specifications | Units | CEN/TSa | Austria | Germany | Swedenb | PFI (US) |
| Gross calorific value | MJ/kg | 20.00 - 20.47 | >18.00 | 17.45 - 19.54 | >16.91 | 18.61 |
| Ash | %, dw | 0.3 | <0.5 | <1.5 | ≤0.7 | <1 |
| Moisture | %, as received | <10 | <12 | <12 | ≤10 | <8 |
| Chlorides | ppm | <100 - 300 | <200 | <300 | ≤300 | <300 |
| Sulphur | % | <0.01 - 0.005 | <0.04 | 0.08 | ≤0.08 |
|
| Nitrogen | % | <0.1 - 0.5 | <0.30 | 0.3 |
|
|
| Arsenic | mg/kg |
|
| 0.8 |
|
|
| Cadmium | mg/kg | 0.1 |
| 0.5 |
|
|
| Chromium | mg/kg | 1 |
| 8 |
|
|
| Copper | mg/kg | 2 |
| 5 |
|
|
| Mercury | mg/kg |
|
| 0.05 |
|
|
| Lead | mg/kg |
|
| <10 |
|
|
| Zinc | mg/kg | 10 |
| <100 |
|
|